Western Pacific GP40 Roster
This page may load slowly - please be patient!

Best viewed at 800x600 screen resolution

Roster SummaryDiesel Classes WP Pages
GP40 -- EMD -- Unclassified -- 3000 HP -- 69,046 pounds T.E. -- 276,150 pounds Cost $259,248.00
No. Built Serial No. Vacated UP No. Next No. Final No. Notes
9/16/71 
37851
5/12/80 
-- -- Ex-3540. Painted Bicentennial colors. Repainted back to 3540 12/2/79
1976 9/16/71
37852
-- -- 3541 SSW 7278 Ex-3541. Painted Bicentennial colors. Repainted back to 3541 on 2/21/79
GP40 -- EMD -- Class RS-68 -- 3000 HP -- 69,250 pounds T.E. -- 277,000 pounds Cost $223,966.00
No. Built Serial No. Vacated UP No. Next No. Final No. Notes
3501 5/18/66 31662 -- UP 651 -- KCS 4765  --
3502 5/20/66 31663 -- UP 652 -- KCS 4766
3503 5/19/66 31664 -- UP 653 -- KCS 4767
3504 5/20/66 31665 -- UP 654 -- KCS 4768
3505 5/17/66 31666 7/1/70 -- -- -- Destroyed Floka, NV 3/28/70, Trade in to EMD for 3523
3506 5/24/66 31667 -- UP 655 -- KCS 4769
3507 5/25/66 31668 -- UP 656 -- KCS 4770
3508 5/24/66 31669 -- UP 657 -- KCS 4771
3509 5/26/66 31670 -- UP 658 -- KCS 4772
3510 5/21/66 31671 -- UP 659 -- KCS 4773
GP40 -- EMD -- Class RS-68 -- 3000 HP -- 69,250 pounds T.E. -- 277,000 pounds Cost $224,053.00 
No. Built Serial No. Vacated UP No. Next No. Final No. Notes
3511 3/16/67 33056 -- UP 660 -- KCS 4774
3512 3/17/67 33057 -- UP 661 -- KCS 4775
3513 3/17/67 33058 -- MP 662 UP 662 KCS 4776
3514 3/16/67 33059 -- UP 663 -- KCS 4777
3515 3/18/67 33060 -- UP 664 -- KCS 4778
3516 3/18/67 33061 -- MP 665 UP 665 KCS 4779
GP40 -- EMD -- Class RS-68 -- 3000 HP -- 69,250 pounds T.E. -- 277,000 pounds Cost $233,219.00
No. Built Serial No. Vacated UP No. Next No. Final No. Notes
3517 8/21/70 36824 -- UP 666 CM&W 3000 WC 3000 1/91 See note A.
3518 8/21/70 36825 -- UP 667 CM&W 3001 SSW 7277 Rebuilt by M/K to GP40-2M
3519 8/21/70 36826 -- UP 668 CM&W 3002 WC 3002 1/91 See note A.
3520 8/21/70 36827 -- UP 669 CM&W 3003 WC 3003 1/91 See note A.
3521 8/21/70 36828 -- UP 670 CM&W 3004 WC 3004 1/91 See note A.
3522 8/22/70 36783 -- UP 671 CM&W 3005 WC 3005 1/91 See note A.
3523 8/21/70 36784 -- UP 672 CM&W 3006 WC 3006 1/91 See note A.
3524 8/28/70 36785 -- UP 673 CM&W 3007 WC 3007 1/91 See note A.
3525 8/28/70 36786 -- UP 674 CM&W 3008 WC 3008 1/91 See note A.
3526 8/27/70 36787 -- UP 675 CM&W 3009 WC 3009 1/91 See note A.
GP40 -- EMD -- Unclassified -- 3000 HP -- 69,046 pounds T.E. -- 276,150 pounds Cost $259,248.00
No. Built Serial No. Vacated UP No. Next No. Final No. Notes
3527 8/13/71 37838 5/12/80
--
--
--
Destroyed at Hayward 4/9/80, Sold for scrap to Associated Metals, Sacramento, CA
3528 8/13/71 37839 -- UP 676 CM&W 3011 WC 3011 1/91 See note A.
3529 8/13/71 37840 -- UP 677 CM&W 3012 WC 3012 1/91 See note A.
3530 8/14/71 37841 -- UP 678 CM&W 3013 WC 3013 1/91 See note A.
3531 8/13/71 37842 -- UP 679 CM&W 3014 WC 3014 1/91 See note A.
3532 8/14/71 37843 -- UP 680 CM&W 3015 WC 3015 1/91 See note A.
3533 8/13/71 37844 -- UP 681 CM&W 3016 SSW 7279 Rebuilt by M/K to GP40-2M
3534 8/13/71 37845 -- UP 682 CM&W 3017 WC 3017 1/91 See note A.
3535 8/14/71 37846 -- UP 683 CM&W 3018 SSW 7275 Rebuilt by M/K to GP40-2M
3536 8/13/71 37847 -- UP 684 CM&W 3019 WC 3019 1/91 See note A.
3537 8/14/71 37848 -- UP 685 CM&W 3020 WC 3020 1/91 See note A.
3538 9/15/71 37849 -- UP 686 CM&W 3021 SSW 7280 Rebuilt by M/K to GP40-2M
3539 9/14/71 37850 -- UP 687 CM&W 3022 WC 3022 1/91 See note A.
3540 9/16/71 37851 5/12/80 -- -- -- Reumbered to 1776 on 3/22/76 for Bicentennial Repainted back to 3540 12/2/79, Destroyed at Hayward 4/9/80. Sold for scrap to Associated Metals, Sacramento,CA
3541 9/16/71 37852 -- UP 688 CM&W 3023 WC 3023 1/91 Reumbered to 1976 on 5/6/76 for Bicentennial. Repainted back to 3541 on 2/21/79. See note A.
3542 9/17/71 37853 -- UP 689 CM&W 3024 WC 3024 1/91 See note A.
3543 9/19/71 37854 -- UP 690 CM&W 3025 WC 3025 1/91 See note A.
3544 9/20/71 37855 -- UP 691 CM&W 3010 SSW 7278 Rebuilt by M/K to GP40-2M
GP40-2 -- EMD -- Unclassified -- 3000 HP -- 69,250 pounds T.E. -- 277,000 pounds
No. Built Serial No. Vacated UP No. Next No. Final No. Notes
3545 7/8/79 786220-1 UP 900 3002 12/19/90 -- slug mother
3546 7/16/79 786220-1 -- UP 901 3003 1/2/91 -- slug mother
3547 7/11/79 786220-3 -- UP 902 3004 1/17/91 -- slug mother
3548 7/10/79 786220-4 -- UP 903 3005 12/6/90 -- slug mother
3549 7/14/79 786220-5 -- UP 904 3006 12/13/90 -- slug mother
GP40-2 -- EMD -- Unclassified -- 3000 HP -- 69,500 pounds T.E. -- 278,000 pounds 
No. Built Serial No. Vacated UP No. Next No. Final No. Notes
3550 4/19/80 786277-1 -- UP 905 3007 12/13/90 -- slug mother
3551 4/8/80 786277-1 -- UP 906 -- --
3552 4/8/80 786277-3 -- UP 907 -- --
3553 4/11/80 786277-4 -- UP 908 -- --
3554 4/12/80 786277-5 -- UP 909 -- --
3555 4/16/80 786277-6 -- UP 910 -- --
3556 4/19/80 786277-7 -- UP 911 -- --
3557 4/12/80 786277-8 -- UP 912 -- --
3558 4/15/80 786277-9 -- UP 913 -- --
3559 4/19/80 786277-10 -- UP 914 -- --



Roster created and formatted by Ken Rattenne
Last Update: April 1997 by Ken Rattenne